<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Factsbuffet &#187; USA</title>
	<atom:link href="http://factsbuffet.com/facts/tag/usa/feed" rel="self" type="application/rss+xml" />
	<link>http://factsbuffet.com</link>
	<description>A Colossal Collection of Fascination</description>
	<lastBuildDate>Wed, 28 Jul 2010 07:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Happiest States in America</title>
		<link>http://factsbuffet.com/facts/the-happiest-states-in-america</link>
		<comments>http://factsbuffet.com/facts/the-happiest-states-in-america#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:45:11 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=830</guid>
		<description><![CDATA[A survey by the CDC did a study of over 1.3 million people from all over the country and came to the conclusion that people in Louisiana, Hawaii and Florida are among happiest Americans. Ranking No. 1 in happiness was Louisiana, home of Dixieland music and Cajun/Creole cooking. Oswald urged a bit of caution in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">A</span> survey by the CDC did a study of over 1.3 million people from all over the country and came to the conclusion that people in Louisiana, Hawaii and Florida are among happiest Americans.</p>
<blockquote><p>Ranking No. 1 in happiness was Louisiana, home of Dixieland music and Cajun/Creole cooking.</p>
<p>Oswald urged a bit of caution in that ranking, however, noting that part of the happiness survey occurred before Hurricane Katrina struck the state, and part of it took place later. Nevertheless, he said, &#8220;We have no explicit reason to think there is a problem&#8221; with the ranking.</p>
<p>Rounding out the happy five were Hawaii, Florida, Tennessee and Arizona.</p></blockquote>
<blockquote><p>At the other end of the scale, last in happiness – is New York state.</p></blockquote>
<p>[<a title="The Huffington Post" href="http://www.huffingtonpost.com/2009/12/18/happiest-states-in-americ_n_396855.html" target="_blank">The Huffington Post</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/the-happiest-states-in-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Healthiest and Unhealthiest States</title>
		<link>http://factsbuffet.com/facts/the-healthiest-and-unhealthiest-states</link>
		<comments>http://factsbuffet.com/facts/the-healthiest-and-unhealthiest-states#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:00:36 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=635</guid>
		<description><![CDATA[Louisiana has displaced Mississippi as the unhealthiest U.S. state and other Southern states were close rivals due to high obesity and smoking rates in new rankings that deemed Vermont the healthiest. [From Fox News]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">L</span>ouisiana has displaced Mississippi as the unhealthiest U.S. state and other Southern states were close rivals due to high obesity and smoking rates in new rankings that deemed Vermont the healthiest.</p>
<p>[<a href="http://www.foxnews.com/story/0,2933,461587,00.html" target="_blank">From Fox News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/the-healthiest-and-unhealthiest-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Washington&#8217;s Life</title>
		<link>http://factsbuffet.com/facts/george-washingtons-life</link>
		<comments>http://factsbuffet.com/facts/george-washingtons-life#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:17:23 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=627</guid>
		<description><![CDATA[George Washington served as the first President of the United States starting in 1789, he is the only President to have gotten 100% of electoral votes. He was born in Virginia, and was educated at home by his family. He retired from the Presidency in 1797 and returned to Mount Vernon to live, which is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">G</span>eorge Washington served as the first President of the United States starting in 1789, he is the only President to have gotten 100% of electoral votes.  He was born in Virginia, and was educated at home by his family.  He retired from the Presidency in 1797 and returned to Mount Vernon to live, which is a popular tourist attraction today.</p>
<p>[<a href="http://en.wikipedia.org/wiki/George_Washington">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/george-washingtons-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1943 Copper Penny</title>
		<link>http://factsbuffet.com/facts/1943-copper-penny</link>
		<comments>http://factsbuffet.com/facts/1943-copper-penny#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:49:36 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Circulated]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=620</guid>
		<description><![CDATA[The 1943 copper penny is very rare. In 1943 the US Mint produced steel pennies but a few copper blanks left in the press were accidentally stamped and circulated. [source]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">T</span>he 1943 copper penny is very rare. In 1943 the US Mint produced steel pennies but a few copper blanks left in the press were accidentally stamped and circulated.</p>
<p>[<a href="http://www.usmint.gov/about_the_mint/fun_facts/index.cfm?action=fun_facts2a">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/1943-copper-penny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin of the Word Dollar</title>
		<link>http://factsbuffet.com/facts/origin-of-the-word-dollar</link>
		<comments>http://factsbuffet.com/facts/origin-of-the-word-dollar#comments</comments>
		<pubDate>Sat, 15 Nov 2008 19:52:10 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=570</guid>
		<description><![CDATA[The United States dollar derives from the Spanish 8 reales coin which was composed of just under one ounce of silver. This coin was popular among American colonists, who called it the Spanish dollar, the name having derived from a German coin of similar size and composition known as the thaler. [wikipedia]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">T</span>he United States dollar derives from the Spanish 8 reales coin which was composed of just under one ounce of silver. This coin was popular among American colonists, who called it the Spanish dollar, the name having derived from a German coin of similar size and composition known as the thaler.</p>
<p>[<a href="http://en.wikipedia.org/wiki/Us_dollar#Origin_of_the_name_dollar">wikipedia</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/origin-of-the-word-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of a Penny</title>
		<link>http://factsbuffet.com/facts/the-cost-of-a-penny</link>
		<comments>http://factsbuffet.com/facts/the-cost-of-a-penny#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:44:22 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Cent]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=531</guid>
		<description><![CDATA[&#8220;During the early 1970s, the price of copper rose to a point where the penny almost contained more than one cent&#8217;s worth of copper. This led the Mint to test alternate metals, including aluminum and bronze-clad steel. Aluminum was chosen, and over 1.5 million of these were struck and ready for public release before ultimately [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">&#8220;</span>During the early 1970s, the price of copper rose to a point where the penny almost contained more than one cent&#8217;s worth of copper. This led the Mint to test alternate metals, including aluminum and bronze-clad steel. Aluminum was chosen, and over 1.5 million of these were struck and ready for public release before ultimately being rejected. About a dozen aluminum cents are believed to still be in the hands of collectors, although they are now considered illegal, and are subject to seizure by the Secret Service. One aluminum cent was donated to the Smithsonian Institution.</p>
<p>The price of copper later returned to profitable levels. The Mint did not need to change the cent&#8217;s composition until 1982.&#8221;</p>
<p>[<a href="http://en.wikipedia.org/wiki/Cent_%28United_States_coin%29">wikipedia</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/the-cost-of-a-penny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force One</title>
		<link>http://factsbuffet.com/facts/air-force-one</link>
		<comments>http://factsbuffet.com/facts/air-force-one#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:09:32 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Call Sign]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=516</guid>
		<description><![CDATA[&#8220;Air Force One is the air traffic control call sign of any U.S. Air Force aircraft carrying the President of the United States (it is a common misconception that &#8220;Air Force One&#8221; refers to a single airplane). &#8221; [read more]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Air Force One is the air traffic control call sign of any U.S. Air Force aircraft carrying the President of the United States (it is a common misconception that &#8220;Air Force One&#8221; refers to a single airplane). &#8221;</p>
<p>[<a href="http://en.wikipedia.org/wiki/Air_Force_One">read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/air-force-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dixville Notch, NH</title>
		<link>http://factsbuffet.com/facts/dixville-notch-nh</link>
		<comments>http://factsbuffet.com/facts/dixville-notch-nh#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:38:21 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ballots]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=493</guid>
		<description><![CDATA[&#8220;Dixville Notch, NH is the site of the first voting in the primary elections for the USA. The voters gather at the stroke of midnight to cast their ballots to the click and whir of news cameras from around the world.&#8221; [source]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Dixville Notch, NH is the site of the first voting in the primary elections for the USA. The voters gather at the stroke of midnight to cast their ballots to the click and whir of news cameras from around the world.&#8221;</p>
<p>[<a href="http://www.greatnorthwoods.org/dixvillenotch/">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/dixville-notch-nh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Philadelphia Mint</title>
		<link>http://factsbuffet.com/facts/the-philadelphia-mint</link>
		<comments>http://factsbuffet.com/facts/the-philadelphia-mint#comments</comments>
		<pubDate>Mon, 22 Sep 2008 04:15:32 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Philidelphia]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=416</guid>
		<description><![CDATA[&#8220;The Philadelphia Mint has the capacity to produce 1.8 million coins an hour, 32 million coins per day, and 13.5 billion coins every year.&#8221; www.ushistory.org]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;The Philadelphia Mint has the capacity to produce 1.8 million coins an hour, 32 million coins per day, and 13.5 billion coins every year.&#8221;</p>
<p><a href="http://www.ushistory.org">www.ushistory.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/the-philadelphia-mint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declaration of Independence</title>
		<link>http://factsbuffet.com/facts/declaration-of-independence</link>
		<comments>http://factsbuffet.com/facts/declaration-of-independence#comments</comments>
		<pubDate>Mon, 01 Sep 2008 15:56:52 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Declaration]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[Signers]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=382</guid>
		<description><![CDATA[&#8220;Pennsylvania had the most signers of the Declaration of Independence, with 9 of the 56.&#8221; [http://www.ushistory.org]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Pennsylvania had the most signers of the Declaration of Independence, with 9 of the 56.&#8221;<br />
[<a href="http://www.ushistory.org">http://www.ushistory.org</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/declaration-of-independence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
