<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Factsbuffet &#187; Speed</title>
	<atom:link href="http://factsbuffet.com/facts/tag/speed/feed" rel="self" type="application/rss+xml" />
	<link>http://factsbuffet.com</link>
	<description>A Colossal Collection of Fascination</description>
	<lastBuildDate>Wed, 28 Jul 2010 07:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Smallest Bird in the World</title>
		<link>http://factsbuffet.com/facts/the-smallest-bird-in-the-world</link>
		<comments>http://factsbuffet.com/facts/the-smallest-bird-in-the-world#comments</comments>
		<pubDate>Sat, 13 Dec 2008 20:14:15 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Hummingbird]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[Wings]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=668</guid>
		<description><![CDATA[Hummingbirds can fly backwards, and are the only group of birds able to do so. They flap their wings rapidly 15-80 times per second. The bee hummingbird is the smallest bird in the world, weighing in between 3 grams and 24 grams. [wikipedia]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>Hummingbirds can fly backwards, and are the only group of birds able to do so.  They flap their wings rapidly 15-80 times per second.  The bee hummingbird is the smallest bird in the world, weighing in between 3 grams and 24 grams.</p></blockquote>
<p>[<a title="Wikipedia" href="http://en.wikipedia.org/wiki/Hummingbird" target="_blank">wikipedia</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/the-smallest-bird-in-the-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Fastest Cat</title>
		<link>http://factsbuffet.com/facts/the-worlds-fastest-cat</link>
		<comments>http://factsbuffet.com/facts/the-worlds-fastest-cat#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:42:17 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[Cheetah]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=600</guid>
		<description><![CDATA[The cheetah is the world&#8217;s fastest cat. As a matter of fact, it&#8217;s the speediest of all land animals. Cheetahs in full sprint can reach speeds up to 75 mph and they can accelerate faster than most sports cars. It takes a cheetah less than 3 seconds to reach 60 miles per hour. That can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">T</span>he cheetah is the world&#8217;s fastest cat. As a matter of fact, it&#8217;s the speediest of all land animals. Cheetahs in full sprint can reach speeds up to 75 mph and they can accelerate faster than most sports cars. It takes a cheetah less than 3 seconds to reach 60 miles per hour. That can make them very difficult to spot!</p>
<p>[<a href="http://en.wikipedia.org/wiki/Cheetah">wikipedia</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/the-worlds-fastest-cat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fast Do Hockey Pucks Travel?</title>
		<link>http://factsbuffet.com/facts/how-fast-do-hockey-pucks-travel</link>
		<comments>http://factsbuffet.com/facts/how-fast-do-hockey-pucks-travel#comments</comments>
		<pubDate>Tue, 11 Nov 2008 02:33:44 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=510</guid>
		<description><![CDATA[&#8220;During a game, pucks can reach speeds of 100+ mph (160 km/h) when struck and are potentially dangerous to players and spectators.  Puck related injuries at hockey games are not uncommon.  This led to the evolution of various types of protective gear for players, most notably the goalie mask.&#8221; [read more]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;During a game, pucks can reach speeds of <strong>100+ mph (160 km/h)</strong> when struck and are potentially dangerous to players and spectators.  Puck related injuries at hockey games are not uncommon.  This led to the evolution of various types of protective gear for players, most notably the goalie mask.&#8221;</p>
<p>[<a href="http://en.wikipedia.org/wiki/Hockey_puck">read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/how-fast-do-hockey-pucks-travel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fastest Known Land Animal</title>
		<link>http://factsbuffet.com/facts/the-fastest-known-land-animal</link>
		<comments>http://factsbuffet.com/facts/the-fastest-known-land-animal#comments</comments>
		<pubDate>Mon, 01 Sep 2008 04:27:51 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Cheetah]]></category>
		<category><![CDATA[Miles Per Hour]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=371</guid>
		<description><![CDATA[&#8220;The cheetah is the fastest known land animal and moves at speeds reaching 70 miles per hour.&#8221; [http://www.factmonster.com/ipka/A0004737.html]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;The cheetah is the fastest known land animal and moves at speeds reaching 70 miles per hour.&#8221;<br />
[<a href="http://www.factmonster.com/ipka/A0004737.html">http://www.factmonster.com/ipka/A0004737.html</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/the-fastest-known-land-animal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fastest Pitcher in History</title>
		<link>http://factsbuffet.com/facts/the-fastest-pitcher-in-history</link>
		<comments>http://factsbuffet.com/facts/the-fastest-pitcher-in-history#comments</comments>
		<pubDate>Thu, 31 Jul 2008 04:17:05 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Fastball]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=242</guid>
		<description><![CDATA[&#8220;Fans, researchers, historians and even the players argue all the time about who was the fastest pitcher of all-time. The most widely quoted response is Nolan Ryan, whose fastball was &#8220;officially&#8221; clocked by the Guinness Book of World Records at 100.9 miles per hour in a game played on August 20, 1974 versus the Chicago [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Fans, researchers, historians and even the players argue all the time about who was the fastest pitcher of all-time. The most widely quoted response is Nolan Ryan, whose fastball was &#8220;officially&#8221; clocked by the Guinness Book of World Records at 100.9 miles per hour in a game played on August 20, 1974 versus the Chicago White Sox. A record that&#8221;s still included in the book.&#8221;<br />
[<a href="http://www.baseball-almanac.com/articles/fastest-pitcher-in-baseball.shtml">read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/the-fastest-pitcher-in-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton&#8217;s First Law of Motion</title>
		<link>http://factsbuffet.com/facts/newtons-first-law-of-motion</link>
		<comments>http://factsbuffet.com/facts/newtons-first-law-of-motion#comments</comments>
		<pubDate>Fri, 25 Jul 2008 07:52:18 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=70</guid>
		<description><![CDATA[&#8220;An object at rest tends to stay in rest and an object in motion tends to stay in motion in a straight line at constant speed unless acted upon by an outside force.&#8221; [source]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;An object at rest tends to stay in rest and an object in motion tends to stay in motion in a straight line at constant speed unless acted upon by an outside force.&#8221;<br />
[<a href="http://en.wikipedia.org/wiki/Newton%27s_laws_of_motion">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/newtons-first-law-of-motion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
