<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Factsbuffet &#187; News</title>
	<atom:link href="http://factsbuffet.com/facts/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://factsbuffet.com</link>
	<description>A Colossal Collection of Fascination</description>
	<lastBuildDate>Fri, 28 Jan 2011 20:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Does Airline Food Taste so Bland?</title>
		<link>http://factsbuffet.com/facts/why-does-airline-food-taste-so-bland</link>
		<comments>http://factsbuffet.com/facts/why-does-airline-food-taste-so-bland#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:33:33 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[Bland]]></category>
		<category><![CDATA[Perceive]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Taste]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=959</guid>
		<description><![CDATA[New research on the affects of background noise and how we perceive taste. While louder noise reduced the reported sweetness or saltiness, it increased the measure of crunch. The research is reported in the journal Food Quality and Preference. It may go some way to explaining why airline food is notoriously bland &#8211; a phenomenon [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">N</span>ew research on the affects of background noise and how we perceive taste.</p>
<blockquote><p>While louder noise reduced the reported sweetness or saltiness, it increased the measure of crunch.<br />
The research is reported in the journal Food Quality and Preference.<br />
It may go some way to explaining why airline food is notoriously bland &#8211; a phenomenon that drives airline catering companies to heavily season their foods.<br />
&#8220;Theres a general opinion that aeroplane foods arent fantastic,&#8221; said Andy Woods, a researcher from Unilevers laboratories and the University of Manchester.</p></blockquote>
<p>via <a target="_blank" href="http://www.bbc.co.uk/news/science-environment-11525897">BBC News &#8211; Background noise affects taste of foods, research shows</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/why-does-airline-food-taste-so-bland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Old is the International Space Station?</title>
		<link>http://factsbuffet.com/facts/age-of-the-space-station</link>
		<comments>http://factsbuffet.com/facts/age-of-the-space-station#comments</comments>
		<pubDate>Thu, 04 Nov 2010 23:39:58 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Human]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Station]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=954</guid>
		<description><![CDATA[The International Space recently celebrated its 10th year in full operation. The second decade of a new era in human history &#8212; when not everyone lives on our home planet &#8212; began Nov. 2, 2010, as the International Space Station crossed the 1.5 billion mile mark of its travels with six residents on board and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://factsbuffet.com/wp-content/uploads/2010/11/iss_sts119_big.jpe"><img src="http://factsbuffet.com/wp-content/uploads/2010/11/iss_sts119_big.jpe" alt="" title="" width="750" class="aligncenter size-full wp-image-955" /></a></p>
<p><span class="drop_cap">T</span>he International Space recently celebrated its 10th year in full operation.</p>
<blockquote><p>The second decade of a new era in human history &#8212; when not everyone lives on our home planet &#8212; began Nov. 2, 2010, as the International Space Station crossed the 1.5 billion mile mark of its travels with six residents on board and six visitors en route.</p>
<p>On Oct. 25, the station also set a record for being the longest continuously inhabited spacecraft. On that day, the International Space Station eclipsed the previous record of 3,644 days set by the Russian Mir Space Station. With each new day, NASA and its partners are pushing the envelope of human achievement in space into uncharted territory.</p></blockquote>
<p>via <a target="_blank" href="http://www.nasa.gov/mission_pages/station/living/10years.html">NASA &#8211; 10 Years and Counting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/age-of-the-space-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Frogs Are Consumed a Year?</title>
		<link>http://factsbuffet.com/facts/how-many-frogs-are-consumed-a-year</link>
		<comments>http://factsbuffet.com/facts/how-many-frogs-are-consumed-a-year#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:40:15 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Frogs]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=726</guid>
		<description><![CDATA[New research reveals that humans are estimated to consume over 1 billion frogs every year.  According to the study, the U.S. and France are among the biggest importers of frogs, and Indonesia is reported to export an estimated 5,000 tons of frogs each year. The new research, to be published in a forthcoming edition of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">N</span>ew research reveals that humans are estimated to consume over <strong><em>1 billion</em></strong> frogs every year.  According to the study, the U.S. and France are among the biggest importers of frogs, and Indonesia is reported to export an estimated 5,000 tons of frogs each year.</p>
<blockquote><p>The new research, to be published in a forthcoming edition of the journal Conservation Biology, suggests that the global trade in wild frogs has been underestimated in the past.</p>
<p>&#8220;Frogs legs are on the menu at school cafeterias in Europe, market stalls and dinner tables across Asia to high end restaurants throughout the world,&#8221; said Corey Bradshaw from Adelaide University in Australia.</p></blockquote>
<p>[<a target="_blank" title="BBC News" href="http://news.bbc.co.uk/2/hi/science/nature/7845306.stm" target="_blank">From BBC News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/how-many-frogs-are-consumed-a-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee and Hallucinations</title>
		<link>http://factsbuffet.com/facts/coffee-and-hallucinations</link>
		<comments>http://factsbuffet.com/facts/coffee-and-hallucinations#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:54:09 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Hallucinate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=714</guid>
		<description><![CDATA[New research has found that people who drink more than seven cups of coffee a day will be more likely to hallucinate. People who drank more than seven cups of instant coffee a day were three times more likely to hallucinate than those who took just one, a study found. A Durham University team questioned 200 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">N</span>ew research has found that people who drink more than seven cups of coffee a day will be more likely to hallucinate.</p>
<blockquote><p>People who drank more than seven cups of instant coffee a day were three times more likely to hallucinate than those who took just one, a study found.<br />
A Durham University team questioned 200 students about their caffeine intake, the journal Personality and Individual Differences reported.</p></blockquote>
<p>[<a target="_blank" href="http://news.bbc.co.uk/2/hi/health/7827761.stm" target="_blank">From BBC News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/coffee-and-hallucinations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit and Opportunity, The Rovers After 5 Years</title>
		<link>http://factsbuffet.com/facts/spirit-and-opportunity-the-rovers-after-5-years</link>
		<comments>http://factsbuffet.com/facts/spirit-and-opportunity-the-rovers-after-5-years#comments</comments>
		<pubDate>Mon, 05 Jan 2009 13:30:08 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=696</guid>
		<description><![CDATA[The NASA Mars Rovers, Spirit and Opportunity, where only designed to operate for 3 months on the Martian surface, but after a five year anniversary, they are still collecting data and exploring the planet. The rovers are now showing some serious signs of wear and tear. Spirit has to drive backwards everywhere it goes because [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">T</span>he NASA Mars Rovers, Spirit and Opportunity, where only designed to operate for 3 months on the Martian surface, but after a five year anniversary, they are still collecting data and exploring the planet.</p>
<blockquote><p>The rovers are now showing some serious signs of wear and tear.<br />
Spirit has to drive backwards everywhere it goes because of a jammed wheel; and Opportunity&#8217;s robotic arm has a glitch in a shoulder joint because of a broken electrical wire.<br />
There have been times also when the vehicles&#8217; have been dangerously short on power because of the dust covering on their solar panels.</p></blockquote>
<p>[<a target="_blank" href="http://news.bbc.co.uk/2/hi/technology/7808917.stm" target="_blank">From BBC News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/spirit-and-opportunity-the-rovers-after-5-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Discovers Neighbor Is His Long Lost Sister</title>
		<link>http://factsbuffet.com/facts/man-discovers-neighbor-is-his-long-lost-sister</link>
		<comments>http://factsbuffet.com/facts/man-discovers-neighbor-is-his-long-lost-sister#comments</comments>
		<pubDate>Sun, 04 Jan 2009 23:16:07 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=694</guid>
		<description><![CDATA[A brother and sister in England spent 40 years trying to find each other — then discovered they lived only 300 yards apart. Ken Whitty, 64, walked past 62-year-old Yvonne’s house countless times and even saw her in the garden, but did not recognize her. They were reunited only after Whitty wrote to his local [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>A brother and sister in England spent 40 years trying to find each other — then discovered they lived only 300 yards apart.</p>
<p>Ken Whitty, 64, walked past 62-year-old Yvonne’s house countless times and even saw her in the garden, but did not recognize her.  They were reunited only after Whitty wrote to his local paper appealing for help in his search.</p></blockquote>
<p>[<a target="_blank" href="http://www.foxnews.com/story/0,2933,475574,00.html" target="_blank">From Fox News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/man-discovers-neighbor-is-his-long-lost-sister/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men React Quicker to Caffeine</title>
		<link>http://factsbuffet.com/facts/men-react-quicker-to-caffeine</link>
		<comments>http://factsbuffet.com/facts/men-react-quicker-to-caffeine#comments</comments>
		<pubDate>Tue, 23 Dec 2008 19:46:16 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Espresso]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reaction]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=686</guid>
		<description><![CDATA[A strong cup of coffee has a greater effect on men than women, research shows. In a study on 668 healthy volunteers, an espresso pepped up men after just 10 minutes. Women also became more alert after the beverage, but less so. [From BBC News]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>A strong cup of coffee has a greater effect on men than women, research shows.<br />
In a study on 668 healthy volunteers, an espresso pepped up men after just 10 minutes. Women also became more alert after the beverage, but less so.</p></blockquote>
<p>[<a target="_blank" href="http://news.bbc.co.uk/2/hi/health/7797132.stm" target="_blank">From BBC News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/men-react-quicker-to-caffeine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood From Mosquito Identifies Car Thief</title>
		<link>http://factsbuffet.com/facts/blood-from-mosquito-identifies-car-thief</link>
		<comments>http://factsbuffet.com/facts/blood-from-mosquito-identifies-car-thief#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:06:40 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Theft]]></category>
		<category><![CDATA[Thief]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=682</guid>
		<description><![CDATA[Police in Finland caught a car thief using blood found in a mosquito. Finding the car in Seinaejoki, north of Helsinki, police saw that the mosquito had recently sucked blood and decided to send the insect for analysis. The DNA found from laboratory tests matched a man on the police register. The suspect denies stealing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">P</span>olice in Finland caught a car thief using blood found in a mosquito.</p>
<blockquote><p><a target="_blank" href="http://news.bbc.co.uk/2/hi/europe/7795725.stm" target="_blank">Finding the car</a> in Seinaejoki, north of Helsinki, police saw that the mosquito had recently sucked blood and decided to send the insect for analysis.</p>
<p>The DNA found from laboratory tests matched a man on the police register.<br />
The suspect denies stealing the car and says he was just hitch-hiking a lift with a man.</p></blockquote>
<p>[<a target="_blank" href="http://news.bbc.co.uk/2/hi/europe/7795725.stm" target="_blank">BBC News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/blood-from-mosquito-identifies-car-thief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Fastest Rising Google Searches [2008]</title>
		<link>http://factsbuffet.com/facts/top-ten-fastest-rising-google-searches-2008</link>
		<comments>http://factsbuffet.com/facts/top-ten-fastest-rising-google-searches-2008#comments</comments>
		<pubDate>Wed, 10 Dec 2008 16:07:46 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Terms]]></category>
		<category><![CDATA[Zeitgeist]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=660</guid>
		<description><![CDATA[What have people been searching for this year? Google has published its yearly Zeitgeist containing the fastest rising search terms for a number of categories, including; News, Politics, Books and Images.   Fastest Rising (Global) sarah palin beijing 2008 facebook login tuenti heath ledger obama nasza klasa wer kennt wen euro 2008 jonas brothers [Google Zeitgeist]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">W</span>hat have people been searching for this year?  Google has published its yearly <a target="_blank" title="Google Zeitgeist" href="http://www.google.com/intl/en/press/zeitgeist2008/index.html" target="_blank">Zeitgeist</a> containing the fastest rising search terms for a number of categories, including; News, Politics, Books and Images.</p>
<p> <br />
<strong> Fastest Rising (Global)</strong></p>
<ol>
<li>sarah palin</li>
<li>beijing 2008</li>
<li>facebook login</li>
<li>tuenti</li>
<li>heath ledger</li>
<li>obama</li>
<li>nasza klasa</li>
<li>wer kennt wen</li>
<li>euro 2008</li>
<li>jonas brothers</li>
</ol>
<p>[<a target="_blank" title="Google" href="http://www.google.com/intl/en/press/zeitgeist2008/index.html" target="_blank">Google Zeitgeist</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/top-ten-fastest-rising-google-searches-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is RSS?</title>
		<link>http://factsbuffet.com/facts/what-is-rss</link>
		<comments>http://factsbuffet.com/facts/what-is-rss#comments</comments>
		<pubDate>Thu, 13 Nov 2008 03:09:52 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[Acronym]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://factsbuffet.com/?p=537</guid>
		<description><![CDATA[&#8220;RSS is a family of web feed formats, specified in XML and used for Web syndication. RSS is used by (among other things) news websites, weblogs and podcasting. The abbreviation is variously used to refer to the following standards: Rich Site Summary (RSS 0.91) RDF Site Summary (RSS 0.9 and 1.0) Really Simple Syndication (RSS [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">&#8220;</span>RSS is a family of web feed formats, specified in XML and used for Web syndication. RSS is used by (among other things) news websites, weblogs and podcasting. The abbreviation is variously used to refer to the following standards:</p>
<li>Rich Site Summary (RSS 0.91)</li>
<li>RDF Site Summary (RSS 0.9 and 1.0)</li>
<li>Really Simple Syndication (RSS 2.0)</li>
<p> </p>
<p>Web feeds provide web content or summaries of web content together with links to the full versions of the content, and other metadata. RSS in particular, delivers this information as an XML file called an RSS feed, webfeed, RSS stream, or RSS channel. In addition to facilitating syndication, web feeds allow a website&#8221;s frequent readers to track updates on the site using an <a target="_blank" href="http://en.wikipedia.org/wiki/Aggregator">aggregator</a>.&#8221;<br />
[<a target="_blank" href="http://en.wikipedia.org/wiki/RSS_%28file_format%29">wikipedia</a>] [<a target="_blank" href="http://feeds.feedburner.com/Factsbuffet">subscribe to our rss feed</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://factsbuffet.com/facts/what-is-rss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

